
Floorplans
North Haven
1 Bed / 1 Bath / 1017 Sq. Ft.
Starting at $969

Apt # | Starting At | Availability | Action |
---|---|---|---|
Apt # 2623 | Rent $989 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 1711 | Rent $1,009 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 1232 | Rent $969 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 0622 | Rent $989 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 0413 | Rent $1,084 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 0711 | Rent $1,009 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 2514 | Rent $1,009 | Availability Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 1333 | Rent $969 | Availability Available on January 25, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 0924 | Rent $989 | Availability Available on January 30, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 1323 | Rent $989 | Availability Available on February 3, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 1133 | Rent $969 | Availability Available on February 5, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 1313 | Rent $1,009 | Availability Available on February 11, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 2631 | Rent $969 | Availability Available on February 19, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 0232 | Rent $969 | Availability Available on March 9, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 0624 | Rent $989 | Availability Available on March 16, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 2633 | Rent $969 | Availability Available on March 20, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 2133 | Rent $969 | Availability Available on March 26, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 2711 | Rent $1,009 | Availability Available on April 2, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||
Apt # 2232 | Rent $969 | Availability Available on April 6, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Schedule a Tour
Submission Successful!
Thank you for scheduling your tour!
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.